FAKRA Female housing (single & twin)
for female plugs 520 752 0 / 520 730 1
- ROKA 520 67x x single, UOP = 1,000 pcs
- ROKA 520 68x x twin (pitch 8mm), UOP = 500 pcs
single | twin | Farbe | RAL | Colour | Code | Ribs |
---|---|---|---|---|---|---|
520 677 6 | 520 688 6 | Tiefschwarz | 9005 | jet black | A | a – b1 |
520 677 0 | 520 688 0 | Cremeweiss | 9001 | creme white | B | a – b2 |
520 677 3 | 520 688 3 | Signalblau | 5005 | signal blue | C | a – c |
520 677 2 | 520 688 2 | Bordeauxviolett | 4004 | claret violet | D | a – d |
520 677 4 | 520 688 4 | Laubgrün | 6002 | leaf green | E | b1 – b2 |
520 677 7 | 520 688 7 | Nussbraun | 8011 | nut brown | F | b1 – c |
520 677 9 | 520 688 9 | Blaugrau | 7031 | blue grey | G | b1 – d |
520 677 8 | 520 688 8 | Erikaviolett | 4003 | heather violet | H | b2 – c |
520 677 1 | 520 688 1 | Eigelb | 1001 | egg yellow | I | b2 – d |
520 677 5 | 520 688 5 | Currygelb | 1027 | curry | K | c – d |
520 678 3 | 520 689 3 | Wasserblau | 5021 | water blue | Z | – |
Already selected products:
Most of our connectors or their components are protected by patents / registered designs. Subject to change